![]() | 42 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-27-30-32 mm | 22 |
| BW 55 | Double open end wrenches 6×7-8×9-10×11-12×13-14×15-16×17-18×19-20×22-21×23-24×27-30×32 mm | 11 | |
| BW 94 | Flare nut open ring wrenches 8×10-10×11-11×13-12×14-17×19-19×22-22×24 mm | 7 | |
| BW 141 | Ratcheting combination wrenches 8-9-10-11-12-13-14-15-16-17-18-19 mm | 12 | |
| BW 30 | Drift punches Ø 2-3-4 mm | 3 | |
| BW 31 | Pin punches Ø 2-3-4-5-6-8 mm | 6 | |
| BW 32 | Centre punches Ø 4 mm | 1 | |
| BW 32AU | Automatic centre punch | 1 | |
| BW 34 | Flat chisels 150-175 mm | 2 | |
| BW 36 | Cape chisels 150 mm | 1 | |
![]() | 1032 | 19÷60 mm | 1 |
![]() | 1034 | 19÷60 mm | 1 |
![]() | 1036 | 19÷60 mm | 1 |
![]() | 1038 | 19÷60 mm | 1 |
| BW 1048 | Slip joint pliers, boxed joints 250 mm | 1 | |
| BW 1047 | Slip joint pliers, push button adjustment 240 mm | 1 | |
| BW 1052 | Adjustable self-locking pliers, concave jaws 190-240 mm | 2 | |
| BW 1082BM | Diagonal cutting nippers 160 mm | 1 | |
| BW 1150BM | Heavy-duty combination pliers 180 mm | 1 | |
| BW 1166BM | Extra-long needle knurled nose pliers 200 mm | 1 | |
| BW 1168BM | Extra-long bent needle knurled nose pliers 200 mm | 1 | |
| BW 1370 | Engineer’s hammers 300 g | 1 | |
| BW 1380 | Lump hammer 1000 g | 1 | |
| BW 1390 | Soft face hammer, plastic faces Ø 35 mm | 1 | |
| BW 990 | Straight thin knurled point spring tweezers 130 mm | 1 | |
| BW 991 | Bent thin knurled point spring tweezers 130 mm | 1 | |
| BW 993 | Pin spring tweezers, made from stainless steel 145 mm | 1 | |
| BW 994 | Straight large point spring tweezers 150 mm | 1 | |
| BW 720L | Impact sockets, long series, 1/2″ 10-12-13-15-17-19-21-24-27-30- mm | 10 | |
| BW 720/21 | 125 mm | 1 | |
| BW 720/25 | Impact universal joint, 1/2” male and female square drives | 1 | |
| BW 910/16F | Adaptor – F3/8″xM1/2″ 3/8″ – 1/2″ | 1 | |
| BW 920/15 | 1/2″ – 3/8″ | 1 | |
| BW 920/16 | Adaptor – F1/2″xM3/4″ 1/2″ – 3/4″ | 1 | |
| BW 920A | Hexagon hand sockets, 1/2″ 8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-27-30-32 mm | 20 | |
| BW 920FTX | Hand sockets for Torx® head screws, 1/2″ E10-E12-E14-E16-E18-E20-E22-E24 | 8 | |
| BW 920PE | Socket drivers for hexagon screws, 1/2″ 5-6-7-8-9-10-12-14 mm | 8 | |
| BW 920PE-L | Socket drivers for hexagon screws, long series, 1/2″ 5-6-7-8-9-10-12-14 mm | 8 | |
| BW 920PE-XL | Socket drivers for hexagon screws, extra long series, 1/2″ 10-12-14 mm | 3 | |
| BW 920TX | Socket drivers for Torx® head screws, 1/2″ T27-T30-T40-T45-T50-T55-T60 | 7 | |
| BW 920TX-L | Socket drivers for Torx® head screws, 1/2″ T30-T40-T45-T50-T55-T60-T70 | 7 | |
| BW 920TX-XL | Socket drivers for Torx® head screws, extra long series, 1/2″ T45-T50-T55 | 3 | |
| BW 920AL | Hexagon hand sockets, long series, 1/2″ 10-12-13-14-15-16-17-18-19-21-22-24-27-30-32 mm | 15 | |
| BW 920/20 | Extension bar – 1/2″ 75 mm | 1 | |
| BW 920/21 | Extension bar – 1/2″ 125 mm | 1 | |
| BW 920/22 | Extension bar – 1/2″ 250 mm | 1 | |
| BW 920/25 | Universal joint, 1/2″ | 1 | |
| BW 920M/35 | 1/2” swivel drive 375 mm | 1 | |
| BW 920M/35L | 600 mm | 1 | |
![]() | 920E/55 | Ø 267 mm | 1 |
| BW 97TX/SC8 | Set of 8 offset key wrenches, for Torx® head screws, burnished, with plastic support T9-T10-T15-T20-T25-T27-T30-T40 | 8 | |
| BW 96/SC9 | Set of 9 offset hexagon key wrenches 1,5-2-2,5-3-4-5-6-8-10 mm | 9 | |
| BW 862F/A7 | 5,5-6-7-8-10-12-13 mm | 7 | |
| BW 96T | Offset hexagon key wrenches, with high torque handles 2-2,5-3-4-5-6-7-8-10 mm | 9 | |
![]() | BW 1256/C21-1 | 4 mm | 22 |
| BW 900 | Hexagon hand sockets, 1/4″ 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 mm | 13 | |
| BW 900L | Hexagon hand sockets, long series, 1/4″ 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 mm | 13 | |
| BW 900FTX | Hand sockets for Torx® head screws, 1/4″ E4-E5-E6-E7-E8-E10 | 6 | |
| BW 900ME | Socket drivers for hexagon screws, 1/4″ 3-4-5-6-7-8-10 mm | 7 | |
| BW 900TX | Socket drivers for Torx® head screws, 1/4″ T06-T07-T08-T09-T10-T15-T20-T25 | 8 | |
| BW 900LP | Socket drivers for slotted head screws, 1/4″ 0,8×4-1×5,5-1,2×6,5-1,2×8 mm | 4 | |
| BW 900PH | Socket drivers for cross head Philips® screws, 1/4″ PH0-PH1-PH2-PH3 | 4 | |
| BW 895/1 | Socket holders for items BW 861, BW 862, BW 866 | 1 | |
| BW 900/20 | 50 mm | 1 | |
| BW 900/20L | 100 mm | 1 | |
| BW 900/21 | 150 mm | 1 | |
| BW 900/22 | 250 mm | 1 | |
| BW 900/25 | Universal joint – 1/4″ | 1 | |
| BW 900/30 | 1/4″ drive spinner handle 150 mm | 1 | |
| BW 900FL | Flexible extension bar – 1/4″ 150 mm | 1 | |
| BW 900/42 | 1/4” drive sliding T-handle 115 mm | 1 | |
![]() | 900E/55 | 125 mm | 1 |
| BW 910A | Hexagon hand sockets, 3/8″ 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-24 mm | 18 | |
| BW 910AL | Hexagon hand sockets, long series, 3/8″ 8-10-11-12-13-14-17-19 mm | 8 | |
| BW 910FTX | Hand sockets for Torx® head screws, 3/8″ E6-E7-E8-E10-E11-E12-E14 | 7 | |
| BW 910PE | Socket drivers for hexagon screws, 3/8″ 4-5-6-7-8-9-10 mm | 7 | |
| BW 910TX | Socket drivers for Torx® head screws, 3/8″ T15-T20-T25-T27-T30-T40-T45 | 7 | |
| BW 910/20 | 75 mm | 1 | |
| BW 910/21 | 125 mm | 1 | |
| BW 910/22 | 150 mm | 1 | |
| BW 910/22L | 250 mm | 1 | |
| BW 910/25 | Universal joint, 3/8″ | 1 | |
| BW 910M/35 | 3/8″ swivel drive | 1 | |
![]() | 910E/55 | 204 mm | 1 |
| BW 920/15F | Adaptor – F1/2″xM3/8″ 1/2″ – 3/8″ | 1 | |
| BW 910/15 | Adaptor – F3/8″ xM1/4 3/8″ – 1/4″ | 1 | |
| BW 910/16 | Adaptor, 1/2″ male and 3/8″ female square drives 3/8″ – 1/2″ | 1 | |
| BW 96BPC/SC9 | Set of 9 ball head offset hexagon key wrenches 1,5-2-2,5-3-4-5-6-8-10 mm | 9 | |
| BW 1719BMA8/Q | Second-cut square files, with handles 200 mm | 1 | |
| BW 1719BMA8/T | Second-cut triangular files, with handles ▲ 200 mm | 1 | |
| BW 1719BMA8/P | Second-cut flat files, with handles ▌200 mm | 1 | |
| BW 1719BMA8/M | Second-cut half-round files, with handles 200 mm | 1 | |
| BW 1719BMA8/R | Second-cut round files, with handles 200 mm | 1 | |
| BW 440 | Round dies, coarse pitch, made from chrome steel M3-M4-M5-M6-M7-M8-M9 | 7 | |
| BW 435/0 | Adjustable tap wrenches, steel body M1÷M8 | 1 | |
| BW 435/1,5 | Adjustable tap wrenches, steel body M3÷M10 | 1 | |
| BW 444/1A | Die stocks, steel body 25×9 mm | 1 | |
| BW 430 | Hand taps, coarse pitch, metric thread, made from chrome-steel M2-M3-M4-M5-M6-M7-M8-M9-M10-M12-M14-M16-M18-M20 | 14 | |
| BW 1687D | 1 | ||
| BW 1687U | 1 | ||
| BW 1687A | 1 | ||
| BW 1687AC | 1 | ||
| BW 666N/20 | Click-type torque wrenches with reversible ratchets, for right-hand tightening, torque accuracy: ± 4% 40÷200 Nm | 1 | |
| BW 720 | Impact sockets, 1/2″ 10-12-13-15-17-19-21-24-27-30 mm | 10 | |
| BW 1253 | Mains testing screwdriver 0,5×100 mm | 1 | |
| BW 1257LP | Micro-screwdrivers for slotted head screws 1,5-2,0-2,5-3,0 mm | 4 | |
| BW 1257PH | Micro-screwdrivers for cross head Phillips® screws PH00-PH0-PH1 | 3 | |
| BW 1728BM | Blades for hacksaw frames 300 mm | 1 | |
| BW 1728LA | Blades for hacksaw frames 150 mm | 1 | |
| BW 1257TX | Micro-screwdrivers for Torx® head screws T5-T6-T7-T8-T9-T10 | 6 | |
| BW 943FL | Flexible hexagon nut spinners with handles 6-7-8 mm | 3 | |
| BW 1692/5 | Measuring tapes 5 m | 1 | |
| BW 1712T | Telescopic magnet 665 mm | 1 | |
| BW 1606T | Crimping pliers for tubular terminals, 4-sided crimping | 1 | |
| BW 1608 | Crimping pliers for insulated terminals, with pressure regulator | 1 | |
| BW 1725 | Hacksaw frame 420 mm | 1 | |
| BW 1725CR | Mini hacksaw frame 260 mm | 1 | |
| BW 1737NX | Brake shoe cleaning brush 270 mm | 1 | |
![]() | 1771 | 18 mm | 1 |
| BW 1771RL | 18-mm snap-off spare blades, 10 pieces, for utility knives BW 1771 and BW 1771BM 10x | 10 | |
![]() | 1770A | 9 mm | 1 |
| BW 1770RL | 9-mm snap-off spare blades, 10 pieces, for utility knives BW 1770, BW 1770A and BW 1770BM 10x | 10 | |
| BW 1650 | Sliding gauges 150 mm | 1 | |
| BW 1833S | High-brightness LED torch, made of sturdy anodized aluminium, up to 200 lumens 200 lumen | 1 | |
| BW 1715 | Telescopic inspection mirror 530 mm | 1 | |
| BW 1720/B6 | Set of needle files in plastic wallet | 1 | |
| BW 1128BMX | Electrician’s scissors, stainless steel blades, with microteeth 150 mm | 1 | |
| BW 1149F | Front wire stripping pliers, self-adjusting | 1 | |
| BW 1602 | Crimping pliers for insulated terminals | 1 | |
| BW 1603 | Crimping pliers for non-insulated terminals | 1 | |
| 861/C100 | 100 | ||
| BW 410/SP19 | Set of rolled twist drills, in plastic case Ø 1÷10 x 0,5 mm | 19 | |
| BW 861MIX/C62 | | 62 | |
![]() | 1620-M | 0,25÷1,5 mm2 | 1 |
![]() | 1620-M | 1,5÷2,5 mm2 | 1 |
![]() | 1628-C | 1,5÷2,5 mm2 | 1 |
![]() | 2080/V6-U | 1 | |
| 943E | 5-5,5-6-7-8-9-10-11-12-13-14 mm | 11 | |
![]() | 1201E | 2,5×50-3×75-4×100-5,5×125-6,5×150-8×200 mm | 6 |
![]() | 1202E | PH0x60-PH1x80-PH2x100-PH3x150 mm | 4 |
![]() | 1201EN | 4×30 mm | 1 |
![]() | 1202EN | PH1x30 mm | 1 |
![]() | 1207E/TX | T06-T07-T08-T09-T10-T15-T20-T25-T27-T30-T40-T45 |
Verkfæraskápar og sett
Verkfæraskápur BW og sett 1061stk XXL Grár BW
1.215.627 kr. með VSK
Availability: Á lager




























