| BW 900 | Hexagon hand sockets, 1/4″ | |
| BW 900/25 | Universal joint – 1/4″ | |
| BW 900/20 | ||
| BW 900/20L | ||
| BW 900/30 | 1/4″ drive spinner handle | |
| BW 900/42 | 1/4” drive sliding T-handle | |
| BW 900/55 | Reversible ratchet, 1/4″ | |
| BW 920A | Hexagon hand sockets, 1/2″ | |
| BW 956C | Spark plug sockets, 1/2” female square drive | |
| BW 920/25 | Universal joint, 1/2″ | |
| BW 920/21 | Extension bar – 1/2″ | |
| BW 920/22 | Extension bar – 1/2″ | |
| BW 910/16 | Adaptor – F3/8″xM1/2″ | |
| BW 895/1 | Socket holders for items BW 861, BW 862, BW 866 | |
| BW 42 | Combination wrenches | |
| BW 96/SC9 | Set of 9 offset hexagon key wrenches | |
| BW 1048 | Slip joint pliers, boxed joints | |
| BW 1080D | Diagonal flush cutting nippers | |
| BW 1150BM | Heavy-duty combination pliers | |
| BW 1166BM | Extra-long needle knurled nose pliers | |
![]() | 1201 | |
![]() | 1202 | |
| BW 1370 | Engineer’s hammers | |
![]() | BW 860EA/31 | |
![]() | 900E/55 | |
![]() | 920E/55 |






