| <span style="font-weight: 400">Heildarafl</span> | <span style="font-weight: 400">1.0 Kw |
| </span><span style="font-weight: 400">Mótorstyrkur / 2ja hraða | </span> <span style="font-weight: 400">0.7 kw / 1.0 kW |
| </span><span style="font-weight: 400">Borgeta | </span> <span style="font-weight: 400">13 x 30 mm |
| </span><span style="font-weight: 400">Hulsuborun | </span> <span style="font-weight: 400">Allt að 40 mm |
| </span><span style="font-weight: 400">Fræsigeta með planfræs | </span> <span style="font-weight: 400">63 mm |
| </span><span style="font-weight: 400">Mesta stærð í pinfræs | </span> <span style="font-weight: 400">25 mm |
| </span><span style="font-weight: 400">Fræsihaus hallanlegur | </span> <span style="font-weight: 400">+90°/ -90° |
| </span><span style="font-weight: 400">Spindill ISO 40 | </span> <span style="font-weight: 400">MT3 / MK3 |
| </span><span style="font-weight: 400">Max. færsla á spindli að borði | </span> <span style="font-weight: 400">335 mm |
| </span><span style="font-weight: 400">Hálsdýpt | </span> <span style="font-weight: 400">170-750 |
| </span><span style="font-weight: 400">Hraði á spindli | </span> <span style="font-weight: 400">50-2250 sn/min |
| </span><span style="font-weight: 400">Stærð á vinnuborði | </span> <span style="font-weight: 400">700 x 180 |
| </span><span style="font-weight: 400">Færsla á borði X –Y ás | </span> <span style="font-weight: 400">480 x 175 |
| </span><span style="font-weight: 400">Færsla á borði Z-ás | </span> <span style="font-weight: 400">380 mm |
| </span><span style="font-weight: 400">Mesta þyngd efnis á borði | </span> <span style="font-weight: 400">55 kg |
| </span><span style="font-weight: 400">Straumur | </span> <span style="font-weight: 400">230 v |
| </span><span style="font-weight: 400">Þyngd | </span> <span style="font-weight: 400">133 kg |
| </span> | |