BODOR P3, P4, P6, P12
Öflugsta útgáfan af Bodor laserskurðarvélum. margar stærðir og afl í boði.
The Bodor P Series sheet metal laser cutting machines are the epitome of cutting-edge laser technology and outstanding performance. Craftsmanship, automation features, and safety measures have been finely tuned in our P Series to provide an unparalleled cutting experience.
bodor.com/en/fiber-laser-cutting-machine/fiber-laser-metal-sheet-cutting-machines/p.html
_____
P3
Working area | 3048mm*1524mm |
Laser output power | 60000W / 30000W / 24000W / 12000W / 6000W / 3000W |
X/Y-axis positioning accuracy | ±0.05mm/m |
X/Y-axis repositioning accuracy | 0.02mm |
X/Y-axis max. linkage acceleration | 4G |
X/Y-axis max. linkage speed | 200m/min |
_____
P4
Working area | 4000mm*2000mm |
Laser output power | 60000W / 30000W / 24000W / 12000W / 6000W / 3000W |
X/Y-axis positioning accuracy | ±0.05mm/m |
X/Y-axis repositioning accuracy | 0.03mm |
X/Y-axis max. linkage acceleration | 4G |
X/Y-axis max. linkage speed | 200m/min |
_____
P6
Working area | 6500mm*2500mm |
Laser output power | 60000W / 30000W / 24000W / 12000W / 6000W |
X/Y-axis positioning accuracy | ±0.05mm/m |
X/Y-axis repositioning accuracy | 0.03mm |
X/Y-axis max. linkage acceleration | 2.8G |
X/Y-axis max. linkage speed | 200m/min |
_____
P12
Working area | 12500mm*2600mm |
Laser output power | 60000W / 30000W / 24000W / 12000W |
X/Y-axis positioning accuracy | ±0.05mm/m |
X/Y-axis repositioning accuracy | 0.03mm |
X/Y-axis max. linkage acceleration | 2.8G |
X/Y-axis max. linkage speed | 200m/min |