BODOR K1, K2, K3, K5
Röra og pófíl laser
Bodor K Series Entry-Level Tube Laser Cutting Machine
https://www.bodor.com/en/fiber-laser-cutting-machine/tube-laser-cutting-machines/k.html
_____
K1
Laser Output Power | 6000W / 3000W / 1500W |
Effective Round Tube Cutting Diameter | φ6-φ120mm |
Effective Square Tube Cutting Diameter | □6-□110mm |
Rectangular tube Edge Length | 6-110mm |
X/Y-axis positioning accuracy | 0.05mm/m |
X/Y-axis repositioning accuracy | 0.03mm |
X axis maximum speed | 100m/min |
Y axis maximum speed | 60m/min |
_____
K2
Laser Output Power | 6000W / 3000W / 1500W |
Effective Round Tube Cutting Diameter | φ8-φ230mm |
Effective Square Tube Cutting Diameter | □8-□230mm |
Rectangular tube Edge Length | 8-230mm |
X/Y-axis positioning accuracy | 0.05mm/m |
X/Y-axis repositioning accuracy | 0.03mm |
X axis maximum speed | 90m/min |
Y axis maximum speed | 60m/min _____
|
_____
K3
Laser Output Power | 6000W / 3000W |
Effective Round Tube Cutting Diameter | φ25-φ356mm |
Effective Square Tube Cutting Diameter | □25-□356mm |
Rectangular tube Edge Length | 25-356mm |
X/Y-axis positioning accuracy | 0.05mm/m |
X/Y-axis repositioning accuracy | 0.03mm |
X axis maximum speed | 90m/min |
Y axis maximum speed | 60m/min |
_____
K5
Laser Output Power | 12000W / 6000W |
Effective Round Tube Cutting Diameter | φ150-φ500mm |
Effective Square Tube Cutting Diameter | □150-□500mm |
Rectangular tube Edge Length | 150-500mm |
X/Y-axis positioning accuracy | ±0.05mm/m |
X/Y-axis repositioning accuracy | ±0.03mm |
X axis maximum speed | 35m/min |
Y axis maximum speed | 30m/min |